One brand on the inside. Every touchpoint on the outside.
Your locations share one account, one catalog and one way of getting paid. Each location is reachable through its own touchpoints: store, QR menu, payment link, booking page, the marketplace. Your Stripe account stays yours. So does your data.
Each location: its own address, its own orders, its own Stripe Terminal location, the same catalog.
What a brand gets from one Shoppi account
Everything below is live in the product today. Where a feature is an add-on or has a limit, it says so.
Compared on published facts
Only what each vendor states on its own public pages, checked on 21 October 2026. Links to every source are below the table. If a fact is not published, the cell says so.
| Shoppi Cloud | Shopify Plus | Lightspeed | Toast | |
|---|---|---|---|---|
| Published price | $29 or $79 per touchpoint per month, cancel anytime, no term. | From $2,300/mo on a 3-year term; $2,500/mo on a 1-year term.1 | Retail $89, $149 or $289/mo; Restaurant $69, $189 or $399/mo. Multi-location is a custom plan.4 | Starter Kit $0/mo; Point of Sale $69/mo; custom plans. 2-year agreement in the footnotes.7 |
| Who holds the payments | Your own Stripe account per location. App fee 0.4% + 1¢ per payment on top of Stripe's fee on direct sales. | Shopify Payments, card rates from 2.25% + 30¢. Another processor costs 0.20% per transaction extra.2 | Lightspeed Payments, 1.5% card-present on retail plans. Another processor is allowed with a monthly third-party fee; amount not published.5 | Toast Payments is required.8 |
| Multiple locations | Many locations in one account, each with its own touchpoints, orders and staff roles. Shared Catalogue add-on to edit once across locations. | Up to 200 POS Pro locations. 9 expansion stores included, $300/mo per additional store.1,2 | "As many locations as you want" on a custom plan; one register included on standard plans.4 | Multi-location management for restaurant groups, franchises and enterprise operators.9 |
| Hardware | Tap to Pay on iPhone or Android, no hardware. Stripe Bluetooth readers when you want one. | Shopify POS hardware; a Verifone Victa Mobile is offered free per location.3 | Lightspeed hardware; existing terminal hardware cannot be used.6 | Toast hardware (Toast Flex, Toast Go).10 |
| Offline | Orders can be saved on the device if the connection drops. Card payments need a connection. | Cash and manual payments without a connection (help center).3 | Offline mode stated for retail multi-store and restaurant.6 | Offline mode stated for orders and payments.10 |
| AI | AI writing assistant for product and post text; AI site editor. | Sidekick, on all plans.2 | Lightspeed AI.4 | Toast IQ, included.11 |
| Built for | Brands and franchises selling online and in person, from a few locations up. | "The world's leading enterprise brands."1 | "Ambitious retailers" and "ambitious hospitality professionals."6 | US restaurants and food & beverage retailers.11 |
Sources, read on 21 October 2026: 1 shopify.com/plus, shopify.com/plus/pricing · 2 shopify.com/pricing · 3 shopify.com/pos/hardware, help.shopify.com (selling offline) · 4 lightspeedhq.com/pos/retail/pricing, lightspeedhq.com/pos/restaurant/pricing · 5 Lightspeed X-Series support (third-party processing fee) · 6 lightspeedhq.com/hardware, lightspeedhq.com (midsize retail), lightspeedhq.com/pos/restaurant · 7 pos.toasttab.com/pricing · 8 pos.toasttab.com (payment processing) · 9 pos.toasttab.com (multi-location management) · 10 pos.toasttab.com/hardware/toast-go · 11 pos.toasttab.com/products/toast-iq. Shoppi facts: our pricing page and the product as shipped. Competitor prices are in USD as published and may change; this page is not affiliated with any of them.
Start with three locations. Decide at day 30.
We set up a pilot with you: catalog import, a touchpoint per location, your own Stripe account, a review of the numbers at the end. Terms and pricing are agreed on the call.